Chinese Zodiac Years Chart 1900–2100
Every Gregorian year from 1900 to 2100 maps to a Chinese zodiac animal sign and a Five Element. Because the zodiac follows the lunar calendar, each zodiac year begins on Lunar New Year (between January 21 and February 21) and ends the day before the next Lunar New Year. The chart below lists the exact start and end date for every year, so you can tell which zodiac year a January or February birthday belongs to.
How Often Each Animal Appears (1900–2100)
Across the 201-year span, each of the twelve animal signs recurs roughly every twelve years. The exact count varies slightly because the 60-year sexagenary cycle does not divide evenly into 201.
1900–1979 (approximated)
| Gregorian Year | Animal | Element | Lunar New Year (start) | Ends |
|---|---|---|---|---|
| 1900 | Rat | metal | 1900-02-04 ~ | 1901-02-03 |
| 1901 | Ox | metal | 1901-02-04 ~ | 1902-02-03 |
| 1902 | Tiger | water | 1902-02-04 ~ | 1903-02-03 |
| 1903 | Rabbit | water | 1903-02-04 ~ | 1904-02-03 |
| 1904 | Dragon | wood | 1904-02-04 ~ | 1905-02-03 |
| 1905 | Snake | wood | 1905-02-04 ~ | 1906-02-03 |
| 1906 | Horse | fire | 1906-02-04 ~ | 1907-02-03 |
| 1907 | Goat | fire | 1907-02-04 ~ | 1908-02-03 |
| 1908 | Monkey | earth | 1908-02-04 ~ | 1909-02-03 |
| 1909 | Rooster | earth | 1909-02-04 ~ | 1910-02-03 |
| 1910 | Dog | metal | 1910-02-04 ~ | 1911-02-03 |
| 1911 | Pig | metal | 1911-02-04 ~ | 1912-02-03 |
| 1912 | Rat | water | 1912-02-04 ~ | 1913-02-03 |
| 1913 | Ox | water | 1913-02-04 ~ | 1914-02-03 |
| 1914 | Tiger | wood | 1914-02-04 ~ | 1915-02-03 |
| 1915 | Rabbit | wood | 1915-02-04 ~ | 1916-02-03 |
| 1916 | Dragon | fire | 1916-02-04 ~ | 1917-02-03 |
| 1917 | Snake | fire | 1917-02-04 ~ | 1918-02-03 |
| 1918 | Horse | earth | 1918-02-04 ~ | 1919-02-03 |
| 1919 | Goat | earth | 1919-02-04 ~ | 1920-02-03 |
| 1920 | Monkey | metal | 1920-02-04 ~ | 1921-02-03 |
| 1921 | Rooster | metal | 1921-02-04 ~ | 1922-02-03 |
| 1922 | Dog | water | 1922-02-04 ~ | 1923-02-03 |
| 1923 | Pig | water | 1923-02-04 ~ | 1924-02-03 |
| 1924 | Rat | wood | 1924-02-04 ~ | 1925-02-03 |
| 1925 | Ox | wood | 1925-02-04 ~ | 1926-02-03 |
| 1926 | Tiger | fire | 1926-02-04 ~ | 1927-02-03 |
| 1927 | Rabbit | fire | 1927-02-04 ~ | 1928-02-03 |
| 1928 | Dragon | earth | 1928-02-04 ~ | 1929-02-03 |
| 1929 | Snake | earth | 1929-02-04 ~ | 1930-02-03 |
| 1930 | Horse | metal | 1930-02-04 ~ | 1931-02-03 |
| 1931 | Goat | metal | 1931-02-04 ~ | 1932-02-03 |
| 1932 | Monkey | water | 1932-02-04 ~ | 1933-02-03 |
| 1933 | Rooster | water | 1933-02-04 ~ | 1934-02-03 |
| 1934 | Dog | wood | 1934-02-04 ~ | 1935-02-03 |
| 1935 | Pig | wood | 1935-02-04 ~ | 1936-02-03 |
| 1936 | Rat | fire | 1936-02-04 ~ | 1937-02-03 |
| 1937 | Ox | fire | 1937-02-04 ~ | 1938-02-03 |
| 1938 | Tiger | earth | 1938-02-04 ~ | 1939-02-03 |
| 1939 | Rabbit | earth | 1939-02-04 ~ | 1940-02-03 |
| 1940 | Dragon | metal | 1940-02-04 ~ | 1941-02-03 |
| 1941 | Snake | metal | 1941-02-04 ~ | 1942-02-03 |
| 1942 | Horse | water | 1942-02-04 ~ | 1943-02-03 |
| 1943 | Goat | water | 1943-02-04 ~ | 1944-02-03 |
| 1944 | Monkey | wood | 1944-02-04 ~ | 1945-02-03 |
| 1945 | Rooster | wood | 1945-02-04 ~ | 1946-02-03 |
| 1946 | Dog | fire | 1946-02-04 ~ | 1947-02-03 |
| 1947 | Pig | fire | 1947-02-04 ~ | 1948-02-03 |
| 1948 | Rat | earth | 1948-02-04 ~ | 1949-02-03 |
| 1949 | Ox | earth | 1949-02-04 ~ | 1950-02-03 |
| 1950 | Tiger | metal | 1950-02-04 ~ | 1951-02-03 |
| 1951 | Rabbit | metal | 1951-02-04 ~ | 1952-02-03 |
| 1952 | Dragon | water | 1952-02-04 ~ | 1953-02-03 |
| 1953 | Snake | water | 1953-02-04 ~ | 1954-02-03 |
| 1954 | Horse | wood | 1954-02-04 ~ | 1955-02-03 |
| 1955 | Goat | wood | 1955-02-04 ~ | 1956-02-03 |
| 1956 | Monkey | fire | 1956-02-04 ~ | 1957-02-03 |
| 1957 | Rooster | fire | 1957-02-04 ~ | 1958-02-03 |
| 1958 | Dog | earth | 1958-02-04 ~ | 1959-02-03 |
| 1959 | Pig | earth | 1959-02-04 ~ | 1960-02-03 |
| 1960 | Rat | metal | 1960-02-04 ~ | 1961-02-03 |
| 1961 | Ox | metal | 1961-02-04 ~ | 1962-02-03 |
| 1962 | Tiger | water | 1962-02-04 ~ | 1963-02-03 |
| 1963 | Rabbit | water | 1963-02-04 ~ | 1964-02-03 |
| 1964 | Dragon | wood | 1964-02-04 ~ | 1965-02-03 |
| 1965 | Snake | wood | 1965-02-04 ~ | 1966-02-03 |
| 1966 | Horse | fire | 1966-02-04 ~ | 1967-02-03 |
| 1967 | Goat | fire | 1967-02-04 ~ | 1968-02-03 |
| 1968 | Monkey | earth | 1968-02-04 ~ | 1969-02-03 |
| 1969 | Rooster | earth | 1969-02-04 ~ | 1970-02-03 |
| 1970 | Dog | metal | 1970-02-04 ~ | 1971-02-03 |
| 1971 | Pig | metal | 1971-02-04 ~ | 1972-02-03 |
| 1972 | Rat | water | 1972-02-04 ~ | 1973-02-03 |
| 1973 | Ox | water | 1973-02-04 ~ | 1974-02-03 |
| 1974 | Tiger | wood | 1974-02-04 ~ | 1975-02-03 |
| 1975 | Rabbit | wood | 1975-02-04 ~ | 1976-02-03 |
| 1976 | Dragon | fire | 1976-02-04 ~ | 1977-02-03 |
| 1977 | Snake | fire | 1977-02-04 ~ | 1978-02-03 |
| 1978 | Horse | earth | 1978-02-04 ~ | 1979-02-03 |
| 1979 | Goat | earth | 1979-02-04 ~ | 1980-02-15 |
1980–2030 (precise Lunar New Year dates)
| Gregorian Year | Animal | Element | Lunar New Year (start) | Ends |
|---|---|---|---|---|
| 1980 | Monkey | metal | 1980-02-16 | 1981-02-04 |
| 1981 | Rooster | metal | 1981-02-05 | 1982-01-24 |
| 1982 | Dog | water | 1982-01-25 | 1983-02-12 |
| 1983 | Pig | water | 1983-02-13 | 1984-02-01 |
| 1984 | Rat | wood | 1984-02-02 | 1985-02-19 |
| 1985 | Ox | wood | 1985-02-20 | 1986-02-08 |
| 1986 | Tiger | fire | 1986-02-09 | 1987-01-28 |
| 1987 | Rabbit | fire | 1987-01-29 | 1988-02-16 |
| 1988 | Dragon | earth | 1988-02-17 | 1989-02-05 |
| 1989 | Snake | earth | 1989-02-06 | 1990-01-26 |
| 1990 | Horse | metal | 1990-01-27 | 1991-02-14 |
| 1991 | Goat | metal | 1991-02-15 | 1992-02-03 |
| 1992 | Monkey | water | 1992-02-04 | 1993-01-22 |
| 1993 | Rooster | water | 1993-01-23 | 1994-02-09 |
| 1994 | Dog | wood | 1994-02-10 | 1995-01-30 |
| 1995 | Pig | wood | 1995-01-31 | 1996-02-18 |
| 1996 | Rat | fire | 1996-02-19 | 1997-02-06 |
| 1997 | Ox | fire | 1997-02-07 | 1998-01-27 |
| 1998 | Tiger | earth | 1998-01-28 | 1999-02-15 |
| 1999 | Rabbit | earth | 1999-02-16 | 2000-02-04 |
| 2000 | Dragon | metal | 2000-02-05 | 2001-01-23 |
| 2001 | Snake | metal | 2001-01-24 | 2002-02-11 |
| 2002 | Horse | water | 2002-02-12 | 2003-01-31 |
| 2003 | Goat | water | 2003-02-01 | 2004-01-21 |
| 2004 | Monkey | wood | 2004-01-22 | 2005-02-08 |
| 2005 | Rooster | wood | 2005-02-09 | 2006-01-28 |
| 2006 | Dog | fire | 2006-01-29 | 2007-02-17 |
| 2007 | Pig | fire | 2007-02-18 | 2008-02-06 |
| 2008 | Rat | earth | 2008-02-07 | 2009-01-25 |
| 2009 | Ox | earth | 2009-01-26 | 2010-02-13 |
| 2010 | Tiger | metal | 2010-02-14 | 2011-02-02 |
| 2011 | Rabbit | metal | 2011-02-03 | 2012-01-22 |
| 2012 | Dragon | water | 2012-01-23 | 2013-02-09 |
| 2013 | Snake | water | 2013-02-10 | 2014-01-30 |
| 2014 | Horse | wood | 2014-01-31 | 2015-02-18 |
| 2015 | Goat | wood | 2015-02-19 | 2016-02-07 |
| 2016 | Monkey | fire | 2016-02-08 | 2017-01-27 |
| 2017 | Rooster | fire | 2017-01-28 | 2018-02-15 |
| 2018 | Dog | earth | 2018-02-16 | 2019-02-04 |
| 2019 | Pig | earth | 2019-02-05 | 2020-01-24 |
| 2020 | Rat | metal | 2020-01-25 | 2021-02-11 |
| 2021 | Ox | metal | 2021-02-12 | 2022-01-31 |
| 2022 | Tiger | water | 2022-02-01 | 2023-01-21 |
| 2023 | Rabbit | water | 2023-01-22 | 2024-02-09 |
| 2024 | Dragon | wood | 2024-02-10 | 2025-01-28 |
| 2025 | Snake | wood | 2025-01-29 | 2026-02-16 |
| 2026 | Horse | fire | 2026-02-17 | 2027-02-05 |
| 2027 | Goat | fire | 2027-02-06 | 2028-01-25 |
| 2028 | Monkey | earth | 2028-01-26 | 2029-02-12 |
| 2029 | Rooster | earth | 2029-02-13 | 2030-02-02 |
| 2030 | Dog | metal | 2030-02-03 | 2031-02-03 |
2031–2100 (approximated)
| Gregorian Year | Animal | Element | Lunar New Year (start) | Ends |
|---|---|---|---|---|
| 2031 | Pig | metal | 2031-02-04 ~ | 2032-02-03 |
| 2032 | Rat | water | 2032-02-04 ~ | 2033-02-03 |
| 2033 | Ox | water | 2033-02-04 ~ | 2034-02-03 |
| 2034 | Tiger | wood | 2034-02-04 ~ | 2035-02-03 |
| 2035 | Rabbit | wood | 2035-02-04 ~ | 2036-02-03 |
| 2036 | Dragon | fire | 2036-02-04 ~ | 2037-02-03 |
| 2037 | Snake | fire | 2037-02-04 ~ | 2038-02-03 |
| 2038 | Horse | earth | 2038-02-04 ~ | 2039-02-03 |
| 2039 | Goat | earth | 2039-02-04 ~ | 2040-02-03 |
| 2040 | Monkey | metal | 2040-02-04 ~ | 2041-02-03 |
| 2041 | Rooster | metal | 2041-02-04 ~ | 2042-02-03 |
| 2042 | Dog | water | 2042-02-04 ~ | 2043-02-03 |
| 2043 | Pig | water | 2043-02-04 ~ | 2044-02-03 |
| 2044 | Rat | wood | 2044-02-04 ~ | 2045-02-03 |
| 2045 | Ox | wood | 2045-02-04 ~ | 2046-02-03 |
| 2046 | Tiger | fire | 2046-02-04 ~ | 2047-02-03 |
| 2047 | Rabbit | fire | 2047-02-04 ~ | 2048-02-03 |
| 2048 | Dragon | earth | 2048-02-04 ~ | 2049-02-03 |
| 2049 | Snake | earth | 2049-02-04 ~ | 2050-02-03 |
| 2050 | Horse | metal | 2050-02-04 ~ | 2051-02-03 |
| 2051 | Goat | metal | 2051-02-04 ~ | 2052-02-03 |
| 2052 | Monkey | water | 2052-02-04 ~ | 2053-02-03 |
| 2053 | Rooster | water | 2053-02-04 ~ | 2054-02-03 |
| 2054 | Dog | wood | 2054-02-04 ~ | 2055-02-03 |
| 2055 | Pig | wood | 2055-02-04 ~ | 2056-02-03 |
| 2056 | Rat | fire | 2056-02-04 ~ | 2057-02-03 |
| 2057 | Ox | fire | 2057-02-04 ~ | 2058-02-03 |
| 2058 | Tiger | earth | 2058-02-04 ~ | 2059-02-03 |
| 2059 | Rabbit | earth | 2059-02-04 ~ | 2060-02-03 |
| 2060 | Dragon | metal | 2060-02-04 ~ | 2061-02-03 |
| 2061 | Snake | metal | 2061-02-04 ~ | 2062-02-03 |
| 2062 | Horse | water | 2062-02-04 ~ | 2063-02-03 |
| 2063 | Goat | water | 2063-02-04 ~ | 2064-02-03 |
| 2064 | Monkey | wood | 2064-02-04 ~ | 2065-02-03 |
| 2065 | Rooster | wood | 2065-02-04 ~ | 2066-02-03 |
| 2066 | Dog | fire | 2066-02-04 ~ | 2067-02-03 |
| 2067 | Pig | fire | 2067-02-04 ~ | 2068-02-03 |
| 2068 | Rat | earth | 2068-02-04 ~ | 2069-02-03 |
| 2069 | Ox | earth | 2069-02-04 ~ | 2070-02-03 |
| 2070 | Tiger | metal | 2070-02-04 ~ | 2071-02-03 |
| 2071 | Rabbit | metal | 2071-02-04 ~ | 2072-02-03 |
| 2072 | Dragon | water | 2072-02-04 ~ | 2073-02-03 |
| 2073 | Snake | water | 2073-02-04 ~ | 2074-02-03 |
| 2074 | Horse | wood | 2074-02-04 ~ | 2075-02-03 |
| 2075 | Goat | wood | 2075-02-04 ~ | 2076-02-03 |
| 2076 | Monkey | fire | 2076-02-04 ~ | 2077-02-03 |
| 2077 | Rooster | fire | 2077-02-04 ~ | 2078-02-03 |
| 2078 | Dog | earth | 2078-02-04 ~ | 2079-02-03 |
| 2079 | Pig | earth | 2079-02-04 ~ | 2080-02-03 |
| 2080 | Rat | metal | 2080-02-04 ~ | 2081-02-03 |
| 2081 | Ox | metal | 2081-02-04 ~ | 2082-02-03 |
| 2082 | Tiger | water | 2082-02-04 ~ | 2083-02-03 |
| 2083 | Rabbit | water | 2083-02-04 ~ | 2084-02-03 |
| 2084 | Dragon | wood | 2084-02-04 ~ | 2085-02-03 |
| 2085 | Snake | wood | 2085-02-04 ~ | 2086-02-03 |
| 2086 | Horse | fire | 2086-02-04 ~ | 2087-02-03 |
| 2087 | Goat | fire | 2087-02-04 ~ | 2088-02-03 |
| 2088 | Monkey | earth | 2088-02-04 ~ | 2089-02-03 |
| 2089 | Rooster | earth | 2089-02-04 ~ | 2090-02-03 |
| 2090 | Dog | metal | 2090-02-04 ~ | 2091-02-03 |
| 2091 | Pig | metal | 2091-02-04 ~ | 2092-02-03 |
| 2092 | Rat | water | 2092-02-04 ~ | 2093-02-03 |
| 2093 | Ox | water | 2093-02-04 ~ | 2094-02-03 |
| 2094 | Tiger | wood | 2094-02-04 ~ | 2095-02-03 |
| 2095 | Rabbit | wood | 2095-02-04 ~ | 2096-02-03 |
| 2096 | Dragon | fire | 2096-02-04 ~ | 2097-02-03 |
| 2097 | Snake | fire | 2097-02-04 ~ | 2098-02-03 |
| 2098 | Horse | earth | 2098-02-04 ~ | 2099-02-03 |
| 2099 | Goat | earth | 2099-02-04 ~ | 2100-02-03 |
| 2100 | Monkey | metal | 2100-02-04 ~ | 2101-02-03 |
Reading This Chart
- Lunar New Year (start) — the first day of the Chinese lunar year; zodiac year begins here.
- Ends — the last day of that zodiac year (day before the next Lunar New Year).
- ~ — approximated boundary. Treat January and February signs in these years as estimates.
- Element — one of Wood, Fire, Earth, Metal, Water, paired with the animal via the ten Heavenly Stems.
For a quick single-birthday lookup, use the Chinese zodiac calculator — it handles the Lunar New Year boundary automatically.
New Here?
If you landed on this chart without knowing your sign yet, start with the Chinese zodiac calculator — it turns your birthday into your animal sign and handles the Lunar New Year boundary for you. Once you know your sign, read its full page on the 12 animals index and check your 2026 horoscope. For background on why the zodiac works this way, the beginner's guide explains the 12-animal cycle and the 60-year element cycle in plain English.
Frequently Asked Questions
- What is the Chinese zodiac years chart?
It is a table mapping every Gregorian year from 1900 to 2100 to its Chinese zodiac animal sign, Five Element, and the Lunar New Year start and end dates that define the zodiac year boundary. Because the Chinese zodiac follows the lunar calendar, a single Gregorian year can contain two zodiac signs depending on whether a date falls before or after Lunar New Year.
- Why do some years say "approximated"?
Lunar New Year dates for 1980 through 2030 are precise, sourced from standard astronomical tables. Years from 1900 to 1979 and from 2031 to 2100 use an approximated February 4 boundary (the long-term average of Lunar New Year) and are flagged with a tilde (~). If your birthday falls in January or February of an approximated year, treat the sign as a close estimate rather than exact.
- How often does each animal sign appear?
Each of the twelve animal signs appears once every twelve years, so in the 201-year span from 1900 to 2100 each sign appears roughly 16 or 17 times. The exact count varies because the 60-year sexagenary cycle (animal + element) does not divide evenly into 201 years. The breakdown is listed above.
- Why does the zodiac year not start on January 1?
The Chinese zodiac is tied to the lunar calendar, whose new year falls between January 21 and February 21 on the Gregorian calendar. A zodiac year therefore starts on Lunar New Year and ends the day before the next Lunar New Year. Birthdays in January or early February belong to the previous zodiac year — this is why the chart lists explicit start and end dates for each row.
- What is the sexagenary cycle?
The sexagenary cycle is the 60-year pattern formed by combining the twelve animal signs with the ten Heavenly Stems (which carry the Five Element in pairs: Wood-Wood, Fire-Fire, Earth-Earth, Metal-Metal, Water-Water). Each animal-element combination recurs once every 60 years. For example, 2020 was the Metal Rat and the previous Metal Rat year was 1960.
- Does this chart use Lunar New Year or LiChun (Start of Spring)?
This chart uses Lunar New Year as the zodiac year boundary, which is the convention used across this site. Some traditions use LiChun (around February 4) instead. The two can disagree for birthdays between late January and early February; if you need the LiChun-based sign, check the Lunar New Year date for your birth year and compare it to February 4.